Showing all posts tagged "Entity Betting"
Daily Racing Form - Horse Racing - Download Data-Download Trainer Patterns 09/21/2016
Your login attempt was not successful.
You may have incorrectly entered either your login or your password. Please retry below.
If you have not already registered with DRF.com, learn more about DRF.com's free membership and online pps, handicapping data, and news subscriptions.
Posted on September 22nd, 2016
Daily Racing Form - Horse Racing - Download Data-Download Trainer Patterns 09/21/2016
Your login attempt was not successful.
You may have incorrectly entered either your login or your password. Please retry below.
If you have not already registered with DRF.com, learn more about DRF.com's free membership and online pps, handicapping data, and news subscriptions.
Posted on September 22nd, 2016
Daily Racing Form - Horse Racing - Download Data-Download Trainer Patterns 09/21/2016
Your login attempt was not successful.
You may have incorrectly entered either your login or your password. Please retry below.
If you have not already registered with DRF.com, learn more about DRF.com's free membership and online pps, handicapping data, and news subscriptions.
Posted on September 22nd, 2016
Daily Racing Form - Horse Racing - Download Data-Download Trainer Patterns 09/21/2016
Your login attempt was not successful.
You may have incorrectly entered either your login or your password. Please retry below.
If you have not already registered with DRF.com, learn more about DRF.com's free membership and online pps, handicapping data, and news subscriptions.
Posted on September 22nd, 2016
Daily Racing Form - Horse Racing - Download Data-Download Trainer Patterns 09/21/2016
Your login attempt was not successful.
You may have incorrectly entered either your login or your password. Please retry below.
If you have not already registered with DRF.com, learn more about DRF.com's free membership and online pps, handicapping data, and news subscriptions.
Posted on September 22nd, 2016
Daily Racing Form - Horse Racing - Download Data-Download Trainer Patterns 09/21/2016
Your login attempt was not successful.
You may have incorrectly entered either your login or your password. Please retry below.
If you have not already registered with DRF.com, learn more about DRF.com's free membership and online pps, handicapping data, and news subscriptions.
Posted on September 22nd, 2016
DELAWARE TRAINER PATTERNS DAILY RACING FORM
Trainer | Sts. | 1st | W% | $% | AWP | *Sprint | *Route | *Turf | *Stretch-out | *Turn back | *1st Turf | *1st Start | *Off claim | *Layoff 45 days | *Layoff 120 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ness Jamie | 111 | 33 | 29.73 | 72.07 | 5.42 | 282/1207 | 182/709 | 114/548 | 31/172 | 29/154 | 3/25 | 10/44 | 104/343 | 78/352 | 14/70 |
Jones J | 66 | 22 | 33.33 | 66.67 | 6.38 | 90/311 | 64/246 | 11/91 | 10/62 | 11/35 | 2/31 | 16/76 | 0/0 | 53/182 | 14/49 |
Nations Keith | 75 | 20 | 26.67 | 54.67 | 8.65 | 58/280 | 51/226 | 7/72 | 16/61 | 5/39 | 0/16 | 4/30 | 6/37 | 19/100 | 4/20 |
Potts Wayne | 64 | 17 | 26.56 | 59.38 | 7.69 | 142/889 | 59/352 | 8/101 | 16/110 | 18/119 | 0/18 | 1/22 | 34/133 | 24/201 | 2/27 |
Bennett Gerald | 86 | 17 | 19.77 | 43.02 | 7.52 | 136/687 | 56/275 | 29/180 | 17/114 | 18/108 | 6/42 | 10/50 | 10/40 | 36/181 | 15/50 |
Delacour Arnaud | 50 | 15 | 30.00 | 52.00 | 7.87 | 34/138 | 21/105 | 106/482 | 13/60 | 8/42 | 22/96 | 25/115 | 0/0 | 40/190 | 14/67 |
Allen Randy | 78 | 13 | 16.67 | 47.44 | 11.98 | 40/551 | 8/162 | 5/49 | 1/56 | 6/46 | 1/21 | 2/54 | 3/17 | 14/124 | 3/28 |
Smith Guy | 47 | 12 | 25.53 | 48.94 | 6.68 | 13/118 | 1/16 | 5/19 | 1/15 | 1/12 | 1/5 | 0/11 | 0/2 | 5/26 | 0/4 |
Powell Scott | 47 | 12 | 25.53 | 51.06 | 4.40 | 0/5 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/3 | 0/0 | 0/1 | 0/0 |
Wyner Harold | 77 | 12 | 15.58 | 49.35 | 8.52 | 25/248 | 28/177 | 4/55 | 8/51 | 2/44 | 0/11 | 0/6 | 1/29 | 2/38 | 0/15 |
Lake Scott | 79 | 12 | 15.19 | 50.63 | 8.82 | 242/1421 | 69/469 | 16/163 | 16/107 | 12/128 | 0/14 | 5/29 | 21/201 | 44/267 | 6/33 |
Magee Kieron | 26 | 11 | 42.31 | 57.69 | 6.38 | 177/631 | 103/389 | 25/176 | 31/118 | 31/112 | 0/21 | 1/17 | 55/201 | 29/136 | 7/27 |
Gonzalez Aldana | 83 | 10 | 12.05 | 53.01 | 10.94 | 40/306 | 21/136 | 4/50 | 4/33 | 4/32 | 0/11 | 1/31 | 5/36 | 6/52 | 1/6 |
Gorham Michael | 64 | 10 | 15.63 | 43.75 | 12.04 | 27/241 | 17/105 | 15/116 | 6/49 | 7/39 | 0/12 | 3/21 | 1/10 | 8/58 | 4/24 |
Raymond Robert | 44 | 10 | 22.73 | 38.64 | 12.66 | 40/334 | 29/214 | 5/85 | 7/59 | 4/51 | 0/9 | 2/14 | 3/12 | 14/98 | 2/21 |
Galvan Baltazar | 70 | 9 | 12.86 | 37.14 | 15.98 | 30/196 | 8/59 | 11/121 | 6/46 | 4/38 | 2/17 | 4/18 | 1/3 | 3/55 | 0/21 |
Arboritanza Joseph | 60 | 8 | 13.33 | 35.00 | 13.88 | 18/130 | 4/52 | 14/121 | 4/39 | 7/34 | 1/25 | 1/26 | 0/3 | 7/72 | 0/17 |
Capuano Gary | 27 | 8 | 29.63 | 70.37 | 15.45 | 39/216 | 28/134 | 17/143 | 9/59 | 4/45 | 5/27 | 1/37 | 1/5 | 12/80 | 3/35 |
Vega Richard | 35 | 8 | 22.86 | 42.86 | 10.32 | 35/200 | 39/204 | 7/66 | 6/51 | 7/47 | 0/9 | 1/14 | 9/50 | 18/90 | 5/16 |
Pecoraro Anthony | 52 | 8 | 15.38 | 57.69 | 6.58 | 50/227 | 29/112 | 33/214 | 10/51 | 8/48 | 5/35 | 4/36 | 8/27 | 18/93 | 4/18 |
Ritchey Timothy | 20 | 7 | 35.00 | 75.00 | 6.49 | 19/100 | 23/98 | 2/22 | 5/19 | 5/18 | 1/3 | 2/10 | 3/15 | 11/46 | 3/13 |
O'Connell Kathleen | 29 | 7 | 24.14 | 48.28 | 8.06 | 150/755 | 52/314 | 80/799 | 19/174 | 17/124 | 11/120 | 26/153 | 1/27 | 48/324 | 10/93 |
Rigattieri John | 51 | 7 | 13.73 | 39.22 | 6.60 | 66/295 | 44/191 | 9/61 | 7/40 | 5/42 | 0/8 | 1/15 | 6/25 | 13/84 | 3/20 |
Dutrow Anthony | 18 | 7 | 38.89 | 55.56 | 7.66 | 54/287 | 44/248 | 20/123 | 20/84 | 14/61 | 1/28 | 8/99 | 1/14 | 38/183 | 11/56 |
Parra Hernan | 41 | 6 | 14.63 | 46.34 | 17.00 | 16/204 | 7/43 | 4/74 | 2/34 | 1/35 | 0/19 | 1/53 | 1/2 | 3/56 | 0/15 |
Sienkewicz William | 41 | 6 | 14.63 | 41.46 | 10.30 | 32/280 | 23/143 | 14/109 | 14/70 | 4/60 | 1/9 | 3/24 | 1/17 | 3/35 | 0/11 |
Leonard George III | 48 | 6 | 12.50 | 47.92 | 12.63 | 19/156 | 32/234 | 11/111 | 10/65 | 7/48 | 2/12 | 0/20 | 3/19 | 9/92 | 4/29 |
Nunley Randy | 75 | 6 | 8.00 | 48.00 | 11.07 | 21/217 | 22/169 | 0/22 | 6/60 | 5/47 | 0/7 | 3/29 | 0/3 | 4/76 | 1/26 |
Rice Linda | 15 | 6 | 40.00 | 53.33 | 5.80 | 169/699 | 97/350 | 62/454 | 35/154 | 25/129 | 11/92 | 11/120 | 25/129 | 105/460 | 34/175 |
Rosenthal Gina | 17 | 5 | 29.41 | 64.71 | 10.12 | 24/105 | 7/28 | 1/15 | 1/7 | 3/6 | 0/4 | 0/10 | 3/5 | 4/19 | 2/6 |
Abbott Francis III | 27 | 5 | 18.52 | 37.04 | 12.48 | 8/59 | 8/38 | 16/138 | 4/30 | 6/30 | 2/21 | 5/27 | 0/0 | 8/80 | 3/29 |
Hollahan Heather | 12 | 5 | 41.67 | 83.33 | 8.00 | 27/143 | 18/82 | 1/20 | 1/15 | 2/16 | 0/6 | 1/6 | 11/33 | 3/24 | 0/6 |
Hassig Alison | 46 | 5 | 10.87 | 39.13 | 10.64 | 21/132 | 4/38 | 2/24 | 2/19 | 2/14 | 0/3 | 1/4 | 6/18 | 3/20 | 2/11 |
Nunn David | 21 | 5 | 23.81 | 57.14 | 4.72 | 20/104 | 6/46 | 13/214 | 5/49 | 6/46 | 0/15 | 0/6 | 5/30 | 7/47 | 2/18 |
Motion H | 31 | 5 | 16.13 | 54.84 | 5.00 | 67/368 | 100/503 | 182/1242 | 34/248 | 23/120 | 24/225 | 38/265 | 0/1 | 127/645 | 51/250 |
Simoff Andrew | 25 | 5 | 20.00 | 64.00 | 5.96 | 18/70 | 3/38 | 5/27 | 1/14 | 3/13 | 0/3 | 3/8 | 0/6 | 8/37 | 4/14 |
Sacco Gregory | 13 | 5 | 38.46 | 53.85 | 8.36 | 64/378 | 41/255 | 25/283 | 15/113 | 12/83 | 4/55 | 10/74 | 4/35 | 10/130 | 3/60 |
Serey Mario Jr | 24 | 4 | 16.67 | 41.67 | 10.10 | 146/914 | 62/418 | 3/46 | 23/148 | 16/142 | 0/14 | 2/17 | 17/100 | 18/133 | 1/27 |
Matier Sandra | 17 | 4 | 23.53 | 58.82 | 9.20 | 8/37 | 7/24 | 0/3 | 3/9 | 1/7 | 0/1 | 0/1 | 2/9 | 2/14 | 1/7 |
Rodriguez Jose | 52 | 4 | 7.69 | 21.15 | 9.15 | 6/87 | 1/29 | 0/10 | 0/11 | 0/12 | 0/3 | 0/4 | 1/1 | 2/33 | 1/14 |
Jayaraman K K | 37 | 4 | 10.81 | 67.57 | 5.30 | 3/42 | 4/31 | 1/8 | 1/13 | 1/7 | 0/3 | 0/8 | 0/0 | 3/17 | 2/9 |
Youngdale John | 40 | 4 | 10.00 | 27.50 | 12.05 | 0/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 |
Kreiser Timothy | 12 | 4 | 33.33 | 58.33 | 6.15 | 205/885 | 141/570 | 10/66 | 29/134 | 33/133 | 3/13 | 4/24 | 33/150 | 31/136 | 5/24 |
Stauffer Arthur Sr | 40 | 4 | 10.00 | 35.00 | 17.55 | 8/97 | 3/30 | 0/10 | 1/15 | 1/12 | 0/3 | 1/2 | 0/0 | 2/17 | 2/12 |
Clement Christophe | 15 | 4 | 26.67 | 80.00 | 9.30 | 28/156 | 35/182 | 229/1159 | 19/89 | 20/81 | 33/196 | 32/212 | 0/0 | 116/569 | 52/233 |
McClelland Paul | 21 | 4 | 19.05 | 80.95 | 7.20 | 4/21 | 3/18 | 0/1 | 1/3 | 1/4 | 0/0 | 0/1 | 2/6 | 0/5 | 0/3 |
Neilson Wallace | 22 | 4 | 18.18 | 36.36 | 7.50 | 4/82 | 1/19 | 0/29 | 1/15 | 0/15 | 0/4 | 0/4 | 1/4 | 0/14 | 0/6 |
Jones Michael Jr | 6 | 3 | 50.00 | 66.67 | 18.93 | 16/269 | 4/51 | 2/18 | 1/24 | 2/27 | 0/3 | 0/3 | 0/8 | 0/37 | 0/9 |
Rubley Kelly | 20 | 3 | 15.00 | 35.00 | 6.47 | 2/14 | 7/41 | 20/156 | 1/22 | 3/17 | 0/9 | 0/11 | 0/4 | 10/66 | 3/15 |
Gonzalez Claudio | 13 | 3 | 23.08 | 84.62 | 16.60 | 116/654 | 83/447 | 21/175 | 32/135 | 21/136 | 1/6 | 0/2 | 33/109 | 11/105 | 1/20 |
McMahon Hugh | 8 | 3 | 37.50 | 87.50 | 8.87 | 165/819 | 50/247 | 47/348 | 17/110 | 27/129 | 1/28 | 2/33 | 22/152 | 48/265 | 8/71 |
Tsirigotis James Jr | 28 | 3 | 10.71 | 28.57 | 7.80 | 4/71 | 5/36 | 1/34 | 4/15 | 0/16 | 0/4 | 0/2 | 2/3 | 2/39 | 0/17 |
Preciado Guadalupe | 7 | 3 | 42.86 | 71.43 | 5.53 | 67/467 | 15/163 | 15/110 | 5/62 | 8/52 | 2/24 | 9/55 | 2/14 | 18/131 | 3/27 |
Contessa Gary | 8 | 3 | 37.50 | 62.50 | 4.20 | 86/805 | 58/412 | 49/598 | 22/223 | 15/178 | 3/121 | 7/141 | 13/157 | 33/297 | 10/86 |
Kantarmaci Mertkan | 6 | 2 | 33.33 | 50.00 | 7.20 | 9/58 | 7/44 | 1/8 | 1/10 | 0/9 | 0/1 | 0/2 | 3/15 | 0/7 | 0/1 |
Penaloza Miguel | 12 | 2 | 16.67 | 25.00 | 6.40 | 13/56 | 10/43 | 1/16 | 1/10 | 2/8 | 0/5 | 0/0 | 2/11 | 0/1 | 0/0 |
Voss Elizabeth | 6 | 2 | 33.33 | 50.00 | 15.00 | 0/1 | 0/1 | 30/165 | 0/5 | 0/2 | 0/5 | 0/4 | 0/1 | 13/82 | 7/50 |
Velazquez Daniel | 9 | 2 | 22.22 | 44.44 | 20.60 | 13/85 | 10/71 | 0/5 | 2/17 | 2/19 | 0/0 | 1/2 | 4/26 | 6/24 | 1/7 |
Navarro Jorge | 5 | 2 | 40.00 | 40.00 | 3.60 | 215/623 | 84/315 | 78/361 | 36/131 | 38/127 | 3/20 | 4/23 | 47/161 | 83/316 | 18/46 |
Cartagena Keisy | 12 | 2 | 16.67 | 41.67 | 10.80 | 56/340 | 20/88 | 0/10 | 8/29 | 6/32 | 0/1 | 1/1 | 10/48 | 2/47 | 1/12 |
Lynch Cathal | 6 | 2 | 33.33 | 66.67 | 35.40 | 100/430 | 52/224 | 15/127 | 17/81 | 14/58 | 4/34 | 16/73 | 8/30 | 37/189 | 12/61 |
Lawrence James II | 17 | 2 | 11.76 | 35.29 | 4.60 | 22/135 | 23/151 | 18/198 | 8/53 | 3/37 | 2/42 | 4/48 | 1/5 | 11/99 | 7/38 |
Houghton T | 4 | 2 | 50.00 | 75.00 | 4.20 | 114/616 | 58/253 | 19/100 | 18/86 | 7/39 | 4/27 | 14/122 | 2/5 | 19/155 | 6/57 |
Smith Hamilton | 7 | 2 | 28.57 | 42.86 | 14.70 | 61/368 | 42/246 | 46/349 | 17/133 | 15/107 | 6/68 | 9/80 | 0/2 | 24/153 | 11/77 |
Reid Mark | 19 | 2 | 10.53 | 57.89 | 16.60 | 6/37 | 2/23 | 3/20 | 3/14 | 1/9 | 1/4 | 0/8 | 0/0 | 1/15 | 0/5 |
Cash Russell | 2 | 2 | 100.00 | 100.00 | 9.40 | 9/94 | 0/38 | 10/188 | 0/49 | 3/43 | 0/13 | 1/12 | 0/0 | 2/57 | 1/39 |
DePaz Horacio | 1 | 1 | 100.00 | 100.00 | 5.20 | 2/9 | 3/11 | 9/31 | 2/7 | 1/2 | 2/6 | 3/9 | 0/0 | 3/15 | 1/8 |
Zulueta Marcos | 3 | 1 | 33.33 | 66.67 | 4.20 | 113/414 | 69/239 | 8/46 | 24/89 | 17/83 | 1/9 | 5/11 | 27/99 | 17/80 | 0/11 |
Salvaggio Mark | 2 | 1 | 50.00 | 50.00 | 7.60 | 59/318 | 49/230 | 6/61 | 14/67 | 10/62 | 0/12 | 2/13 | 9/33 | 9/54 | 0/21 |
Jacobson David | 7 | 1 | 14.29 | 57.14 | 11.00 | 304/1325 | 122/535 | 30/287 | 45/210 | 48/244 | 1/14 | 1/9 | 92/384 | 91/417 | 9/65 |
Gaffney Hubert | 28 | 1 | 3.57 | 25.00 | 9.60 | 18/277 | 1/54 | 1/10 | 1/37 | 5/33 | 1/5 | 1/21 | 0/1 | 1/50 | 1/14 |
Schoenthal Phil | 1 | 1 | 100.00 | 100.00 | 7.80 | 41/223 | 7/50 | 13/87 | 4/37 | 10/40 | 2/22 | 2/36 | 3/10 | 7/53 | 4/23 |
Albertrani Thomas | 2 | 1 | 50.00 | 100.00 | 20.80 | 41/381 | 30/248 | 43/399 | 14/107 | 8/70 | 8/93 | 6/128 | 2/2 | 36/358 | 7/70 |
Weaver George | 2 | 1 | 50.00 | 100.00 | 5.00 | 62/302 | 20/157 | 71/594 | 11/79 | 13/72 | 11/114 | 18/137 | 2/11 | 43/308 | 11/111 |
Dibona Bobby | 1 | 1 | 100.00 | 100.00 | 8.60 | 15/85 | 13/45 | 25/139 | 10/33 | 4/31 | 2/9 | 0/3 | 8/54 | 6/32 | 1/8 |
Wyatt Todd | 1 | 1 | 100.00 | 100.00 | 5.40 | 0/1 | 0/2 | 21/128 | 0/3 | 0/2 | 0/3 | 0/3 | 0/0 | 7/62 | 6/43 |
Matz Michael | 30 | 1 | 3.33 | 50.00 | 6.80 | 12/101 | 17/158 | 63/531 | 6/69 | 3/48 | 7/79 | 9/92 | 0/3 | 26/259 | 4/74 |
Pletcher Todd | 6 | 1 | 16.67 | 83.33 | 5.40 | 244/922 | 324/1291 | 210/1113 | 95/401 | 47/231 | 43/286 | 104/480 | 2/5 | 217/891 | 80/257 |
Salzman John Sr | 2 | 1 | 50.00 | 50.00 | 8.60 | 19/119 | 0/5 | 8/50 | 0/7 | 1/6 | 1/13 | 0/16 | 0/2 | 3/17 | 3/5 |
Lerman Michael | 4 | 1 | 25.00 | 50.00 | 4.80 | 19/96 | 10/57 | 4/18 | 2/9 | 1/8 | 0/2 | 1/8 | 0/2 | 7/56 | 2/15 |
Mosco Robert | 6 | 1 | 16.67 | 66.67 | 7.00 | 49/319 | 24/136 | 0/40 | 11/67 | 11/77 | 0/4 | 2/5 | 7/40 | 10/48 | 1/12 |
White Donald | 7 | 1 | 14.29 | 71.43 | 24.40 | 27/337 | 12/193 | 0/67 | 4/89 | 4/75 | 0/16 | 0/15 | 2/24 | 1/44 | 0/3 |
DiMauro Stephen | 4 | 1 | 25.00 | 75.00 | 31.20 | 44/308 | 27/112 | 24/238 | 16/77 | 5/56 | 3/57 | 4/75 | 4/32 | 13/71 | 2/25 |
Perkins Benjamin Jr | 1 | 1 | 100.00 | 100.00 | 16.20 | 28/211 | 17/79 | 10/87 | 10/36 | 2/33 | 1/21 | 3/32 | 0/1 | 14/119 | 3/24 |
Aristone Philip | 1 | 1 | 100.00 | 100.00 | 13.40 | 94/766 | 62/406 | 8/109 | 14/136 | 14/121 | 2/15 | 1/35 | 14/93 | 12/172 | 1/41 |
Allen A III | 4 | 1 | 25.00 | 25.00 | 8.00 | 31/369 | 20/156 | 11/163 | 6/51 | 2/42 | 2/29 | 3/37 | 2/47 | 5/109 | 0/28 |
Corrales Jose | 7 | 1 | 14.29 | 42.86 | 25.60 | 71/402 | 54/250 | 4/52 | 23/92 | 19/87 | 2/27 | 6/62 | 0/1 | 23/179 | 4/43 |
Demasi Kathleen | 8 | 1 | 12.50 | 62.50 | 4.80 | 92/616 | 33/217 | 40/276 | 9/81 | 9/77 | 1/49 | 6/82 | 10/87 | 49/303 | 14/70 |
Cibelli Jane | 10 | 1 | 10.00 | 40.00 | 7.40 | 34/214 | 15/75 | 108/504 | 14/77 | 11/74 | 3/45 | 2/48 | 6/48 | 40/191 | 4/49 |
Robb John | 11 | 1 | 9.09 | 54.55 | 9.20 | 99/444 | 15/80 | 1/51 | 5/32 | 7/31 | 1/17 | 5/32 | 4/23 | 12/83 | 2/24 |
Pino Michael | 4 | 1 | 25.00 | 50.00 | 11.80 | 128/585 | 54/269 | 45/218 | 20/86 | 15/82 | 2/25 | 5/31 | 48/217 | 41/211 | 7/31 |
Iwinski Allen | 3 | 1 | 33.33 | 100.00 | 4.80 | 12/78 | 9/66 | 8/86 | 4/32 | 2/26 | 0/12 | 1/13 | 2/13 | 3/40 | 0/8 |
Zito Nicholas | 5 | 1 | 20.00 | 80.00 | 8.00 | 23/310 | 30/337 | 10/176 | 17/121 | 7/87 | 3/50 | 1/100 | 0/2 | 17/247 | 6/53 |
Goldberg Alan | 4 | 1 | 25.00 | 50.00 | 4.40 | 24/118 | 14/57 | 66/334 | 8/52 | 12/42 | 5/45 | 6/61 | 0/0 | 28/138 | 14/68 |
Palacios Molina Jacob | 2 | 0 | .00 | .00 | .00 | 3/24 | 0/8 | 5/63 | 0/11 | 1/15 | 1/8 | 1/5 | 2/6 | 1/17 | 0/8 |
Sharp Joe | 2 | 0 | .00 | .00 | .00 | 45/307 | 66/297 | 94/560 | 25/143 | 15/108 | 13/91 | 10/87 | 40/164 | 29/211 | 5/33 |
Englehart Jeffrey | 2 | 0 | .00 | 100.00 | .00 | 60/334 | 42/235 | 1/11 | 7/55 | 3/48 | 0/2 | 0/9 | 9/31 | 12/57 | 5/29 |
Caruso Nick | 1 | 0 | .00 | .00 | .00 | 35/189 | 32/151 | 1/16 | 9/44 | 5/31 | 0/6 | 4/21 | 3/18 | 9/56 | 2/16 |
Stickler Lester Jr | 1 | 0 | .00 | .00 | .00 | 52/333 | 41/213 | 3/31 | 5/44 | 7/49 | 1/7 | 0/7 | 9/65 | 3/30 | 1/7 |
Nagle Reid | 1 | 0 | .00 | .00 | .00 | 41/180 | 1/27 | 28/180 | 3/31 | 3/37 | 2/16 | 0/13 | 5/42 | 7/83 | 0/34 |
Huston Rory | 2 | 0 | .00 | .00 | .00 | 6/82 | 6/73 | 6/65 | 2/29 | 1/23 | 0/8 | 0/10 | 0/1 | 6/38 | 3/19 |
Rodriguez Rudy | 6 | 0 | .00 | 33.33 | .00 | 204/965 | 121/518 | 36/380 | 28/170 | 23/135 | 7/62 | 26/156 | 47/171 | 84/433 | 7/70 |
McClellan Erin | 1 | 0 | .00 | .00 | .00 | 24/122 | 32/194 | 2/51 | 5/37 | 3/32 | 0/5 | 0/12 | 5/22 | 5/38 | 2/13 |
Brown Chad | 2 | 0 | .00 | .00 | .00 | 72/283 | 116/417 | 343/1366 | 51/175 | 33/88 | 41/207 | 59/288 | 5/15 | 224/848 | 67/242 |
Gaudet Lacey | 1 | 0 | .00 | .00 | .00 | 13/83 | 7/49 | 7/70 | 2/20 | 2/18 | 2/9 | 1/6 | 3/17 | 3/47 | 1/8 |
Carvajal Luis Jr | 1 | 0 | .00 | .00 | .00 | 11/81 | 8/34 | 3/55 | 1/16 | 3/14 | 0/6 | 1/6 | 0/4 | 2/31 | 0/11 |
Vick Timothy | 1 | 0 | .00 | .00 | .00 | 1/13 | 0/3 | 0/9 | 0/2 | 0/3 | 0/2 | 0/1 | 0/1 | 0/4 | 0/2 |
Kulp Brandon | 2 | 0 | .00 | 100.00 | .00 | 76/419 | 57/247 | 8/48 | 8/55 | 5/47 | 2/7 | 5/22 | 13/72 | 20/99 | 7/28 |
Figgins Ollie III | 1 | 0 | .00 | 100.00 | .00 | 155/927 | 36/172 | 20/179 | 16/80 | 14/68 | 3/39 | 6/70 | 5/25 | 24/193 | 5/42 |
Greaves Vernon | 1 | 0 | .00 | .00 | .00 | 30/244 | 0/10 | 0/0 | 0/8 | 2/9 | 0/0 | 0/10 | 0/6 | 5/52 | 0/7 |
Estrada Eberd | 2 | 0 | .00 | 100.00 | .00 | 11/48 | 1/15 | 0/3 | 0/3 | 3/9 | 0/0 | 0/0 | 3/9 | 3/15 | 1/5 |
Merryman Elizabeth | 2 | 0 | .00 | .00 | .00 | 2/34 | 4/33 | 24/199 | 1/26 | 2/18 | 1/20 | 0/20 | 0/2 | 7/54 | 3/24 |
Potts Ron | 2 | 0 | .00 | .00 | .00 | 71/353 | 28/141 | 9/76 | 6/44 | 9/41 | 0/14 | 8/31 | 8/23 | 14/69 | 5/26 |
Adams Douglas | 1 | 0 | .00 | .00 | .00 | 26/244 | 0/9 | 0/3 | 0/7 | 1/8 | 0/0 | 0/3 | 1/15 | 1/38 | 0/14 |
Linder Louis Jr | 6 | 0 | .00 | 33.33 | .00 | 49/397 | 30/208 | 16/166 | 7/83 | 4/80 | 0/12 | 0/15 | 2/31 | 8/127 | 3/29 |
Reynolds Joan | 6 | 0 | .00 | 16.67 | .00 | 65/394 | 1/21 | 0/21 | 1/12 | 4/15 | 0/7 | 1/19 | 4/16 | 11/68 | 0/14 |
Wilson Tony | 1 | 0 | .00 | .00 | .00 | 19/150 | 6/52 | 5/76 | 2/25 | 2/17 | 0/11 | 2/10 | 1/15 | 3/42 | 0/14 |
Sabine Michael | 1 | 0 | .00 | .00 | .00 | 14/101 | 4/34 | 0/1 | 2/11 | 0/12 | 0/1 | 0/0 | 1/4 | 2/14 | 2/11 |
Graci Kimberly | 2 | 0 | .00 | 100.00 | .00 | 64/462 | 36/238 | 4/37 | 3/27 | 1/27 | 2/5 | 0/7 | 9/89 | 8/95 | 2/14 |
Montoya Marya | 4 | 0 | .00 | 25.00 | .00 | 23/207 | 20/145 | 4/46 | 4/34 | 0/31 | 1/8 | 1/19 | 0/20 | 11/77 | 1/20 |
Allen Jeffrey | 1 | 0 | .00 | 100.00 | .00 | 21/134 | 1/14 | 0/1 | 0/9 | 3/9 | 0/0 | 2/10 | 1/8 | 3/24 | 1/9 |
Moquett Ron | 2 | 0 | .00 | 100.00 | .00 | 69/566 | 51/346 | 9/70 | 16/108 | 15/96 | 2/24 | 6/69 | 4/30 | 39/288 | 5/62 |
Curry Dee | 4 | 0 | .00 | 25.00 | .00 | 19/179 | 10/106 | 0/26 | 6/45 | 4/37 | 0/2 | 2/9 | 2/15 | 6/49 | 4/21 |
Dini Michael | 2 | 0 | .00 | .00 | .00 | 25/257 | 16/107 | 25/288 | 3/59 | 6/53 | 2/28 | 1/27 | 1/13 | 11/96 | 2/17 |
Klesaris Steve | 2 | 0 | .00 | 100.00 | .00 | 56/285 | 18/92 | 30/216 | 9/61 | 9/59 | 2/25 | 5/16 | 14/73 | 18/119 | 4/39 |
Nechamkin Leo II | 2 | 0 | .00 | 50.00 | .00 | 1/21 | 0/8 | 1/32 | 1/6 | 0/5 | 0/4 | 0/7 | 0/0 | 0/2 | 0/1 |
McLaughlin Kiaran | 1 | 0 | .00 | 100.00 | .00 | 80/371 | 95/389 | 63/351 | 26/117 | 14/63 | 10/86 | 26/143 | 0/0 | 92/433 | 25/116 |
Robertson McLean | 1 | 0 | .00 | 100.00 | .00 | 146/733 | 38/182 | 69/351 | 31/151 | 26/137 | 9/71 | 19/87 | 2/15 | 57/331 | 21/144 |
Coletti Edward Jr | 1 | 0 | .00 | .00 | .00 | 36/197 | 14/103 | 1/36 | 3/46 | 5/33 | 1/13 | 1/23 | 2/11 | 9/59 | 2/13 |
Maker Michael | 1 | 0 | .00 | .00 | .00 | 136/647 | 159/834 | 321/1491 | 70/313 | 54/226 | 33/181 | 29/208 | 61/277 | 177/837 | 27/144 |
McCaslin John | 1 | 0 | .00 | .00 | .00 | 4/37 | 0/13 | 0/1 | 0/3 | 0/3 | 0/0 | 0/3 | 0/4 | 0/7 | 0/4 |
Nunn Douglas | 4 | 0 | .00 | 25.00 | .00 | 19/185 | 4/50 | 5/79 | 5/35 | 2/33 | 0/12 | 1/17 | 1/17 | 2/31 | 1/15 |
Breen Kelly | 10 | 0 | .00 | 20.00 | .00 | 54/269 | 44/243 | 12/143 | 10/61 | 10/52 | 3/36 | 9/68 | 5/15 | 26/184 | 7/52 |
Guerrero Juan | 4 | 0 | .00 | 100.00 | .00 | 26/117 | 24/73 | 3/20 | 3/11 | 2/9 | 1/5 | 0/2 | 6/18 | 22/63 | 1/10 |
Runco Jeff | 1 | 0 | .00 | .00 | .00 | 389/1547 | 52/222 | 9/34 | 20/93 | 15/89 | 3/19 | 23/97 | 3/21 | 107/444 | 17/80 |
Patterson Kevin | 1 | 0 | .00 | .00 | .00 | 160/436 | 0/2 | 1/8 | 0/1 | 2/7 | 0/1 | 0/0 | 24/69 | 31/97 | 5/13 |
