DRF TRAINER PATTERNS CHURCHILL DOWNS

TRAINER PATTERNS
TrainerSts.1stW%$%AWP*Sprint*Route*Turf*Stretch-out*Turn back*1st Turf*1st Start*Off claim*Layoff 45 days*Layoff 120 days

Romans Dale 9 3 33.33 44.44 14.73 56/390 85/554 62/580 29/175 15/104 13/90 15/129 0/4 49/479 12/97
Hartman Chris 4 2 50.00 75.00 4.30 116/535 68/315 15/121 18/106 17/86 0/22 7/47 34/142 31/175 6/44
Von Hemel Donnie 5 2 40.00 40.00 25.60 55/396 65/456 22/127 15/134 17/85 7/45 12/108 0/1 28/194 6/63
McPeek Kenneth 6 2 33.33 33.33 8.90 38/248 95/576 36/342 18/117 16/78 12/109 13/136 0/8 28/229 9/81
Howard Neil 4 2 50.00 50.00 11.50 15/139 23/152 8/105 8/54 2/34 1/27 5/49 0/0 8/84 0/15
Blair Jordan 1 1 100.00 100.00 16.40 3/32 5/26 8/52 0/8 1/7 1/10 0/10 0/1 6/27 1/5
Hamilton Anthony Jr 1 1 100.00 100.00 30.80 8/61 9/57 1/27 4/21 2/18 0/5 0/7 0/0 4/48 1/18
Wilkes Ian 11 1 9.09 45.45 9.60 73/550 59/380 45/374 21/160 21/116 6/97 6/143 1/13 38/290 5/79
Cox Brad 7 1 14.29 42.86 5.20 104/438 92/333 88/305 22/94 19/81 20/69 19/97 38/135 64/257 10/62
Moquett Ron 4 1 25.00 75.00 47.40 69/566 51/346 9/70 16/108 15/96 2/24 6/69 4/30 39/288 5/62
Hofmans Grant 1 1 100.00 100.00 16.60 0/9 5/28 1/6 0/5 0/2 0/1 0/5 0/0 0/6 0/3
Hawley Wesley 2 1 50.00 50.00 12.60 43/246 36/203 11/99 9/58 8/46 2/25 6/39 4/17 8/104 2/28
Bradley William 4 1 25.00 75.00 8.60 28/259 29/200 39/384 10/100 7/73 5/78 3/100 0/9 20/138 4/47
Hale Ronald Jr 1 1 100.00 100.00 12.40 9/55 2/26 2/16 1/15 3/14 0/2 1/3 0/1 3/27 1/14
Anderson Doug 5 1 20.00 20.00 13.20 50/310 21/113 1/16 6/39 6/40 0/3 2/27 6/26 11/81 3/35
Dortch David 1 1 100.00 100.00 17.00 5/41 3/34 0/5 0/8 3/9 0/1 0/0 1/5 1/11 0/5
McGee Paul 5 1 20.00 40.00 6.40 18/150 18/106 5/86 5/41 3/30 0/23 0/29 1/5 8/90 0/20
Foley Gregory 4 1 25.00 75.00 8.20 30/256 12/67 16/155 3/36 4/29 2/37 3/42 2/19 13/144 1/26
Stall Albert Jr 2 1 50.00 50.00 7.80 81/417 58/259 31/224 21/111 16/82 3/55 19/123 0/2 59/271 13/65
Arnold George II 6 1 16.67 16.67 7.40 18/170 35/245 20/249 10/75 8/54 1/53 1/71 0/0 21/204 6/52
Montano Angel Sr 4 1 25.00 75.00 43.20 22/167 29/162 7/54 12/44 8/48 0/5 0/4 8/41 4/25 0/7
Asmussen Steven 9 1 11.11 66.67 7.20 431/2221 247/1317 159/940 64/389 44/295 22/201 68/416 40/231 190/1102 36/255
DiVito James 1 1 100.00 100.00 12.20 88/376 20/101 13/136 8/51 7/58 3/29 7/35 0/1 22/128 5/26
DePaz Horacio 1 0 .00 100.00 .00 2/9 3/11 9/31 2/7 1/2 2/6 3/9 0/0 3/15 1/8
Baca Roberto 1 0 .00 100.00 .00 9/36 5/23 0/7 2/9 0/7 0/1 0/5 1/1 1/10 1/8
Vashchenko Pavel 2 0 .00 50.00 .00 1/24 72/334 25/228 5/25 0/15 5/57 8/69 0/0 32/205 14/77
Walsh Brendan 2 0 .00 .00 .00 19/123 26/133 35/286 7/47 7/43 3/44 6/44 2/15 18/148 2/41
Sandmann III William 1 0 .00 .00 .00 19/91 4/22 1/2 0/6 0/5 0/1 2/3 0/0 2/20 0/3
Becker Scott 1 0 .00 100.00 .00 245/904 115/376 17/133 40/156 31/118 5/45 17/113 13/46 71/299 22/107
Kobiskie Dane 1 0 .00 .00 .00 64/337 25/147 33/214 9/73 14/55 8/68 8/92 14/65 28/155 11/53
Glyshaw Tim 3 0 .00 33.33 .00 77/538 53/418 22/187 8/110 12/95 4/30 0/50 8/64 17/124 7/40
Castaneda Marco 1 0 .00 .00 .00 26/180 5/59 5/33 0/34 3/28 2/9 0/17 1/8 2/32 0/12
Williamson Brian 3 0 .00 .00 .00 25/223 33/266 55/345 4/61 4/44 5/32 7/42 0/0 10/93 7/54
Gorder Kellyn 2 0 .00 .00 .00 62/368 70/370 28/221 27/129 18/99 4/48 14/98 2/20 29/224 6/66
Dorris Thomas 1 0 .00 .00 .00 0/1 0/0 0/0 0/0 0/1 0/0 0/0 0/1 0/1 0/0
Roberts Merrill 1 0 .00 .00 .00 18/225 2/53 0/12 1/22 2/27 0/5 0/20 0/2 2/43 0/16
Humphries Thomas 1 0 .00 .00 .00 5/45 3/41 3/20 0/9 2/9 0/3 0/10 0/0 4/30 0/10
Richard Chris 5 0 .00 40.00 .00 160/700 67/320 2/34 16/84 21/83 0/13 15/67 42/167 45/189 8/58
Michael Brian 1 0 .00 .00 .00 10/71 18/80 7/28 2/10 1/8 0/4 0/5 3/8 7/32 1/11
French Wayne 1 0 .00 .00 .00 1/23 0/8 0/12 0/9 1/7 0/3 0/3 0/2 0/9 0/5
Woodard Joe 2 0 .00 .00 .00 141/552 108/418 1/57 22/90 16/71 1/6 1/5 33/130 45/199 11/25
Boyce Michele 1 0 .00 .00 .00 24/130 8/63 30/221 1/35 3/32 2/21 4/23 0/1 14/104 3/42
Caldwell J 1 0 .00 100.00 .00 108/695 66/357 25/166 10/115 18/103 4/33 11/67 23/156 25/155 3/36
Denzik William Jr 1 0 .00 .00 .00 13/49 1/14 0/17 1/11 2/5 0/6 0/15 0/0 3/13 1/6
Maker Michael 5 0 .00 20.00 .00 136/647 159/834 321/1491 70/313 54/226 33/181 29/208 61/277 177/837 27/144
Sanner Daniel 1 0 .00 .00 .00 7/44 19/94 1/13 1/16 4/16 0/2 0/4 1/8 1/15 0/8
Dupuy Patrick 1 0 .00 .00 .00 8/39 0/7 5/27 0/4 1/3 1/5 2/2 1/3 5/21 0/2
Barnett Bobby 2 0 .00 .00 .00 5/86 5/51 2/35 2/22 0/16 1/14 0/11 0/6 1/30 1/15
Casse Mark 7 0 .00 42.86 .00 190/969 127/751 191/1210 77/402 61/282 38/302 54/386 0/11 129/804 52/319
Wilkinson Clifford 1 0 .00 .00 .00 26/193 8/88 0/13 3/42 6/42 0/6 0/0 3/17 1/37 0/13
O'Connor Robert II 1 0 .00 .00 .00 11/93 4/46 6/58 2/14 2/16 1/3 0/1 3/25 4/44 1/13
Whiting Lynn 3 0 .00 .00 .00 28/143 1/36 3/25 0/19 2/17 0/8 2/16 2/10 9/42 6/18
Gorham Robert 1 0 .00 .00 .00 259/1424 78/436 4/42 37/175 25/137 3/23 14/102 0/1 36/324 13/157
Harty Eoin 1 0 .00 100.00 .00 32/211 48/265 29/234 16/95 6/44 6/75 12/103 0/0 30/201 2/30
Jordan Rick 1 0 .00 100.00 .00 25/215 19/169 0/14 5/57 4/45 0/5 2/24 0/2 11/72 1/12
Von Hemel Kelly 2 0 .00 50.00 .00 68/394 29/244 6/28 9/93 16/63 1/7 12/61 1/25 9/85 7/54
Vasquez Lona 1 0 .00 .00 .00 1/23 0/10 0/3 0/9 0/8 0/1 0/0 0/0 0/4 0/1
Calhoun W 4 0 .00 50.00 .00 303/1355 91/478 103/523 58/263 40/194 19/150 48/251 6/44 109/520 21/118
Dickey Charles 1 0 .00 .00 .00 5/50 5/47 14/68 0/17 1/14 0/10 0/7 2/8 4/19 0/5
Tomlinson Michael 3 0 .00 .00 .00 26/146 21/132 12/109 6/48 4/32 1/16 4/26 6/36 16/95 1/22
Wilkinson Sherman 1 0 .00 .00 .00 0/3 4/21 0/1 0/2 0/2 0/1 0/0 0/0 1/7 0/2
Vance David 5 0 .00 .00 .00 22/192 22/131 8/46 6/30 5/30 0/7 3/14 6/33 4/56 0/15
Amoss Thomas 2 0 .00 100.00 .00 275/814 135/473 64/312 47/169 52/143 8/51 20/114 48/177 113/428 10/49
Stidham Michael 4 0 .00 25.00 .00 82/445 57/332 126/725 27/154 25/130 19/136 26/157 9/26 59/324 22/105
Mott William 1 0 .00 .00 .00 52/363 87/484 193/1248 37/228 31/173 17/234 19/265 1/3 107/659 34/194
Morse Randy 6 0 .00 16.67 .00 75/505 46/271 13/91 9/88 9/74 0/26 9/64 6/46 30/194 8/57
Lauer Michael 1 0 .00 .00 .00 55/555 46/388 23/146 22/168 15/146 3/38 3/55 1/11 13/166 4/71
Jackson James 3 0 .00 .00 .00 61/397 21/156 0/11 6/64 14/65 0/3 5/15 0/3 4/79 0/35
Holt Larry 1 0 .00 .00 .00 36/227 24/137 2/32 10/41 5/31 2/7 2/27 0/1 18/111 4/36
Hinsley David 1 0 .00 100.00 .00 46/282 9/112 21/229 2/55 7/49 1/15 0/17 0/9 8/51 4/12
Hiles Rick 1 0 .00 .00 .00 9/93 10/77 4/21 1/15 2/16 0/4 0/6 2/8 4/42 2/8
Hammond Kim 1 0 .00 100.00 .00 65/407 29/171 15/103 6/55 14/55 0/12 1/29 8/29 12/107 5/58
Fosdick Stephen 1 0 .00 .00 .00 31/252 27/196 3/46 9/63 7/59 0/12 2/16 1/12 5/58 2/42
Flint Bernard 1 0 .00 .00 .00 46/251 20/99 21/122 8/61 9/53 2/19 3/23 2/31 12/83 3/25
Fires William 1 0 .00 .00 .00 23/174 16/138 4/52 5/47 4/35 2/21 5/37 2/8 5/70 1/16
Connelly William 2 0 .00 50.00 .00 42/263 26/129 7/76 8/42 1/35 0/17 5/33 1/7 7/82 2/21
Catalano Wayne 1 0 .00 .00 .00 82/483 59/320 83/447 31/162 17/113 21/98 33/151 2/13 53/315 15/98
Kordenbrock Matt 2 1 50.00 50.00 16.80 18/146 17/94 3/25 2/15 2/12 0/4 0/2 6/33 6/46 0/8
Bourgeois Keith 3 1 33.33 66.67 6.00 112/532 72/292 11/90 22/126 22/109 1/10 2/9 36/166 44/203 2/10
Hendrickson Lori 1 0 .00 .00 .00 3/49 7/45 2/52 1/16 0/13 0/10 0/11 1/7 3/24 0/3
Godsey Claudie 1 0 .00 .00 .00 41/221 5/47 9/57 3/24 5/24 2/14 2/24 1/10 7/41 3/18
Nafzger Carl 1 0 .00 .00 .00 5/45 9/34 3/21 1/10 1/12 1/4 0/3 0/0 5/33 0/6
* -Trainer statistics reflect North American starts from Sep 12, 2013 through Sep 11, 2016