TRAINER PATTERN DRF BELMONT PARK

TRAINER PATTERNS
TrainerSts.1stW%$%AWP*Sprint*Route*Turf*Stretch-out*Turn back*1st Turf*1st Start*Off claim*Layoff 45 days*Layoff 120 days

Brown Chad 19 7 36.84 63.16 9.30 72/283 116/417 343/1366 51/175 33/88 41/207 59/288 5/15 224/848 67/242
Jacobson David 11 4 36.36 63.64 7.58 304/1325 122/535 30/287 45/210 48/244 1/14 1/9 92/384 91/417 9/65
Weaver George 14 4 28.57 64.29 11.72 62/302 20/157 71/594 11/79 13/72 11/114 18/137 2/11 43/308 11/111
Pletcher Todd 15 4 26.67 60.00 6.68 244/922 324/1291 210/1113 95/401 47/231 43/286 104/480 2/5 217/891 80/257
Adsit Abigail 10 3 30.00 30.00 7.00 34/232 18/126 13/123 9/53 5/46 0/18 0/18 11/91 13/82 0/13
Klesaris Steve 9 3 33.33 66.67 8.20 56/285 18/92 30/216 9/61 9/59 2/25 5/16 14/73 18/119 4/39
Motion H 8 3 37.50 75.00 22.90 67/368 100/503 182/1242 34/248 23/120 24/225 38/265 0/1 127/645 51/250
Sciacca Gary 14 3 21.43 42.86 40.23 27/453 29/213 13/200 12/104 3/86 2/25 1/31 9/49 13/119 4/29
Cox Brad 4 2 50.00 100.00 4.30 104/438 92/333 88/305 22/94 19/81 20/69 19/97 38/135 64/257 10/62
Moquett Ron 5 2 40.00 80.00 9.55 69/566 51/346 9/70 16/108 15/96 2/24 6/69 4/30 39/288 5/62
Hennig Mark 5 2 40.00 80.00 13.00 29/185 17/170 40/325 9/75 8/50 4/56 3/72 0/1 29/212 4/35
Casse Mark 6 2 33.33 50.00 10.30 190/969 127/751 191/1210 77/402 61/282 38/302 54/386 0/11 129/804 52/319
Clement Christophe 16 2 12.50 50.00 40.20 28/156 35/182 229/1159 19/89 20/81 33/196 32/212 0/0 116/569 52/233
Violette Richard Jr 7 2 28.57 57.14 22.90 35/205 32/208 14/206 9/74 1/49 4/50 20/71 0/1 22/198 6/32
Rice Linda 14 2 14.29 50.00 7.90 169/699 97/350 62/454 35/154 25/129 11/92 11/120 25/129 105/460 34/175
Mott William 11 2 18.18 63.64 12.60 52/363 87/484 193/1248 37/228 31/173 17/234 19/265 1/3 107/659 34/194
Contessa Gary 11 2 18.18 18.18 9.55 86/805 58/412 49/598 22/223 15/178 3/121 7/141 13/157 33/297 10/86
DePaz Horacio 1 1 100.00 100.00 3.80 2/9 3/11 9/31 2/7 1/2 2/6 3/9 0/0 3/15 1/8
Nevin Michelle 8 1 12.50 50.00 11.20 107/408 46/242 16/184 20/85 12/58 0/31 2/49 27/115 66/327 13/79
Gyarmati Leah 5 1 20.00 40.00 4.30 19/155 23/182 11/140 5/68 3/44 2/32 4/42 1/4 15/131 5/37
Lyster Stephen 1 1 100.00 100.00 8.20 11/92 26/116 6/50 5/30 5/19 0/12 4/27 0/6 13/80 2/19
Rodriguez Rudy 12 1 8.33 25.00 2.90 204/965 121/518 36/380 28/170 23/135 7/62 26/156 47/171 84/433 7/70
Nicks Ralph 3 1 33.33 33.33 3.80 91/423 14/87 58/382 18/104 19/93 12/102 27/141 1/6 43/313 11/99
Feron Kathleen 2 1 50.00 50.00 7.10 1/31 3/38 4/88 0/11 1/11 1/13 1/16 0/0 0/27 0/9
Terracciano Neal 1 1 100.00 100.00 8.00 15/75 0/22 0/8 0/12 3/14 0/0 1/3 2/14 1/11 0/1
Schettino Dominick 3 1 33.33 33.33 17.40 26/199 30/218 20/213 6/75 7/48 4/51 12/91 0/7 22/163 6/30
Asmussen Steven 8 1 12.50 75.00 6.20 431/2221 247/1317 159/940 64/389 44/295 22/201 68/416 40/231 190/1102 36/255
Barbara Robert 3 1 33.33 33.33 8.90 16/177 11/84 6/59 2/29 0/30 1/6 1/9 3/47 7/45 1/10
Zito Nicholas 4 1 25.00 50.00 20.80 23/310 30/337 10/176 17/121 7/87 3/50 1/100 0/2 17/247 6/53
Trombetta Michael 3 1 33.33 33.33 9.40 149/894 103/561 75/683 35/236 30/178 14/126 13/156 7/63 63/356 26/149
McGaughey III Claude 6 1 16.67 16.67 3.50 22/128 34/172 95/522 19/83 7/41 9/71 9/95 0/0 71/317 17/87
Mazza Joseph 3 1 33.33 33.33 69.00 12/161 10/62 0/57 3/33 1/31 0/14 0/15 0/7 1/31 0/10
Levine Bruce 6 1 16.67 50.00 3.80 85/548 42/249 22/189 15/101 16/97 2/41 8/55 19/97 36/313 6/71
Kelly Patrick 4 1 25.00 50.00 14.80 3/57 5/69 12/142 3/34 0/32 0/15 0/13 0/0 4/52 1/17
Donk David 9 1 11.11 55.56 14.20 13/175 14/130 53/358 7/66 7/55 3/51 3/57 0/9 13/99 11/45
Domino Carl 4 1 25.00 25.00 21.60 12/75 1/22 14/100 0/24 3/23 2/11 3/13 2/11 10/58 5/19
Bond H 4 1 25.00 25.00 14.00 13/99 17/121 19/142 4/23 2/24 1/19 2/30 0/1 16/114 4/37
Avila A 2 1 50.00 50.00 5.10 11/77 20/105 5/100 9/40 4/29 1/11 1/16 7/30 11/64 1/19
Handal Raymond 2 0 .00 50.00 .00 6/39 2/21 2/25 2/11 1/7 0/3 0/6 1/9 2/12 1/5
Sharp Joe 1 0 .00 .00 .00 45/307 66/297 94/560 25/143 15/108 13/91 10/87 40/164 29/211 5/33
Legall Ricardo 1 0 .00 .00 .00 2/19 0/16 0/6 0/5 0/5 0/0 0/0 0/1 0/5 0/0
Delacour Arnaud 1 0 .00 .00 .00 34/138 21/105 106/482 13/60 8/42 22/96 25/115 0/0 40/190 14/67
Walsh Brendan 1 0 .00 .00 .00 19/123 26/133 35/286 7/47 7/43 3/44 6/44 2/15 18/148 2/41
Barrera Oscar III 4 0 .00 25.00 .00 11/163 7/91 0/51 3/39 3/37 0/9 0/9 2/25 1/27 0/4
Antonucci Jena 1 0 .00 .00 .00 27/303 9/114 28/351 8/86 5/82 1/29 1/29 3/32 5/99 2/33
Nihei Michelle 1 0 .00 .00 .00 6/35 1/16 28/215 6/34 4/29 3/29 3/22 0/3 16/98 7/34
Cannizzo David 4 0 .00 50.00 .00 54/369 15/139 9/186 3/66 5/58 2/34 1/48 6/62 13/137 2/24
Englehart Jeremiah 6 0 .00 16.67 .00 262/905 129/532 19/182 26/136 28/124 1/32 8/61 25/115 81/314 32/125
Servis Jason 2 0 .00 100.00 .00 93/402 40/206 105/459 17/107 23/85 7/45 10/79 27/78 119/491 16/57
Iorio Sal Jr 1 0 .00 .00 .00 37/304 37/221 0/4 7/56 1/48 0/2 0/6 3/18 5/62 2/26
Preciado Ramon 1 0 .00 .00 .00 253/877 104/387 19/154 19/119 35/119 3/28 8/37 42/144 61/230 15/60
Baker Charlton 3 0 .00 66.67 .00 149/664 43/262 8/45 10/76 12/64 2/14 3/47 7/25 37/178 15/82
Parker Joseph 2 0 .00 .00 .00 5/131 7/94 0/18 5/45 0/49 0/2 0/3 0/7 1/30 0/7
Gargan Danny 9 0 .00 33.33 .00 34/164 40/156 17/102 13/40 6/33 1/12 0/8 20/96 38/159 3/18
Matz Michael 1 0 .00 .00 .00 12/101 17/158 63/531 6/69 3/48 7/79 9/92 0/3 26/259 4/74
Dini Michael 1 0 .00 .00 .00 25/257 16/107 25/288 3/59 6/53 2/28 1/27 1/13 11/96 2/17
McLaughlin Kiaran 4 0 .00 50.00 .00 80/371 95/389 63/351 26/117 14/63 10/86 26/143 0/0 92/433 25/116
Farro Patricia 2 0 .00 50.00 .00 266/1578 159/946 50/473 28/218 25/204 1/25 2/21 50/315 62/409 7/86
Maker Michael 2 0 .00 50.00 .00 136/647 159/834 321/1491 70/313 54/226 33/181 29/208 61/277 177/837 27/144
Lynch Brian 9 0 .00 22.22 .00 42/225 19/150 94/524 8/101 14/76 11/81 19/104 0/0 41/260 15/101
Breen Kelly 2 0 .00 .00 .00 54/269 44/243 12/143 10/61 10/52 3/36 9/68 5/15 26/184 7/52
Alvarez Luis 2 0 .00 .00 .00 0/5 0/0 0/3 0/1 0/1 0/1 0/1 0/0 0/4 0/1
Friedman Mitchell 3 0 .00 100.00 .00 13/134 12/128 7/89 6/39 2/34 1/13 1/14 2/23 6/70 1/17
D'Alessandro Ralph 3 0 .00 .00 .00 92/749 33/293 0/17 9/80 3/73 0/2 3/16 9/31 4/113 2/55
Englehart Chris 5 0 .00 60.00 .00 339/1428 136/596 10/143 24/130 21/110 1/26 4/52 27/133 86/415 30/138
Pino Michael 1 0 .00 .00 .00 128/585 54/269 45/218 20/86 15/82 2/25 5/31 48/217 41/211 7/31
Orseno Joseph 1 0 .00 .00 .00 48/356 18/162 29/348 10/108 11/89 3/54 5/57 2/23 22/189 5/53
Streicher Kenneth 2 0 .00 .00 .00 0/4 0/4 2/32 0/0 0/2 0/0 0/0 0/7 0/5 0/3
Reynolds Patrick 2 0 .00 50.00 .00 5/64 7/53 8/59 5/21 3/23 0/5 0/11 2/23 2/37 0/7
Reid Robert Jr 2 0 .00 50.00 .00 71/431 32/182 9/69 17/82 7/70 1/26 3/29 6/42 19/128 1/23
Proctor Thomas 5 0 .00 40.00 .00 41/279 33/174 162/874 30/174 11/68 27/137 20/172 0/0 77/367 21/90
McPeek Kenneth 4 0 .00 .00 .00 38/248 95/576 36/342 18/117 16/78 12/109 13/136 0/8 28/229 9/81
Mazza John 1 0 .00 100.00 .00 16/77 8/33 2/21 3/16 2/11 0/9 2/20 0/0 10/34 4/18
Lauer Michael 1 0 .00 .00 .00 55/555 46/388 23/146 22/168 15/146 3/38 3/55 1/11 13/166 4/71
Hills Timothy 3 0 .00 33.33 .00 18/177 4/35 42/338 8/64 8/46 1/32 3/41 0/2 11/92 3/30
Hertler John 5 0 .00 .00 .00 8/132 12/75 7/192 6/51 2/42 0/20 0/21 0/1 7/82 3/19
Goldberg Alan 1 0 .00 .00 .00 24/118 14/57 66/334 8/52 12/42 5/45 6/61 0/0 28/138 14/68
Dutrow Anthony 1 0 .00 .00 .00 54/287 44/248 20/123 20/84 14/61 1/28 8/99 1/14 38/183 11/56
Albertrani Thomas 12 2 16.67 33.33 10.50 41/381 30/248 43/399 14/107 8/70 8/93 6/128 2/2 36/358 7/70
Wilkes Ian 6 1 16.67 33.33 10.20 73/550 59/380 45/374 21/160 21/116 6/97 6/143 1/13 38/290 5/79
Bush Thomas 7 1 14.29 57.14 8.90 5/59 3/40 31/328 1/50 6/39 2/40 1/38 0/1 10/109 1/23
Delgado Gustavo 1 0 .00 100.00 .00 51/314 22/132 52/350 15/113 11/100 3/40 7/55 9/31 25/169 6/39
Jolley LeRoy 1 0 .00 .00 .00 0/9 0/2 1/13 0/4 0/3 0/3 0/4 0/0 0/2 0/0
* -Trainer statistics reflect North American starts from Sep 12, 2013 through Sep 11, 2016