APPIAN WINNER
![]() |
| Trainer Message | |
| Trainer name | Englehart Jeremiah C |
| Notes | |
| Horse name | Appian |
| Activity type | Result |
| Activity date | 09-20-2016 |
| Track | Finger Lakes |
| Surface | Dirt |
| Distance | 6 Furlongs |
| Track condition | Fast |
| Race number | 4 |
| Purse | $9,000 |
| Max claim price | $5,000 |
| Individual claim price | $5,000 |
| Race type | Claiming |
| Finish position | 1 |
| Jockey | Rodriguez J |
| Race chart | http://www.drf.com/drfNCWeeklyHorseDisplay.do?track=FL&country=USA&raceDate=20160920&raceNo=4 |
