FACTS AND FIGURES AT BELMONT PARK

FACTS AND FIGURES AT BELMONT PARK
Performance Record from 09/09/2016 to 09/17/2016
JOCKEY Starts 1st 2nd 3rd Win % % In $ MAIN COURSE
Sts. 1st % Win
TURF COURSE
Sts. 1st % Win
Favorites
Sts. 1st % Win
Avg Win
Payoff
Luis Saez 35 9 6 3 26 51 16 6 38 19 3 16 4 3 75 $10.60
Javier Castellano 36 7 5 9 19 58 13 1 8 23 6 26 11 6 55 $5.30
Manuel Franco 46 7 4 7 15 39 20 5 25 26 2 8 4 1 25 $17.00
John R. Velazquez 29 6 6 4 21 55 7 1 14 22 5 23 8 4 50 $6.90
Joel Rosario 32 5 6 3 16 44 13 3 23 19 2 11 8 2 25 $14.00
Jose Lezcano 34 3 7 3 9 38 13 0 0 21 3 14 2 0 0 $19.10
Jose L. Ortiz 19 3 3 3 16 47 8 2 25 11 1 9 7 2 29 $5.90
Junior Alvarado 16 3 3 2 19 50 5 1 20 11 2 18 1 0 0 $14.20
Ricardo Santana, Jr. 10 2 3 2 20 70 6 1 17 4 1 25 2 0 0 $29.20
Eric Cancel 18 2 2 4 11 44 6 1 17 12 1 8 0 0 0 $9.30
Angel S. Arroyo 26 2 1 3 8 23 13 2 15 13 0 0 1 0 0 $11.40
Irad Ortiz, Jr. 6 2 1 1 33 67 1 1 100 5 1 20 1 1 100 $4.70
Kendrick Carmouche 25 2 0 2 8 16 11 1 9 14 1 7 4 0 0 $44.10
Jomar Torres* 19 1 2 2 5 26 9 1 11 10 0 0 2 0 0 $13.00
Samuel Camacho, Jr. 6 1 0 1 17 33 4 0 0 2 1 50 0 0 0 $7.10
Aaron T. Gryder 6 0 1 1 0 33 3 0 0 3 0 0 1 0 0 $.00
Michael J. Luzzi 5 0 1 1 0 40 3 0 0 2 0 0 0 0 0 $.00
Pablo Fragoso 3 0 1 1 0 67 2 0 0 1 0 0 0 0 0 $.00
Paco Lopez 5 0 1 0 0 20 2 0 0 3 0 0 0 0 0 $.00
Francisco Arrieta 4 0 1 0 0 25 3 0 0 1 0 0 0 0 0 $.00
JOCKEY 2 YO's
Sts. W % $ %
3 YO's
Sts. W % $ %
Maiden/Claiming
Sts. W % $ %
Allowance
Sts. W % $ %
Stakes
Sts. W % $ %
Handicap
Sts. W % $ %
Routes
Sts. W % $ %
Sprints
Sts. W % $ %
Luis Saez 7 29 43 12 42 50 24 29 58 9 22 44 2 0 0 0 0 0 13 23 62 22 27 45
Javier Castellano 9 22 33 11 18 55 20 15 45 13 23 69 3 33 100 0 0 0 16 25 69 20 15 50
Manuel Franco 10 10 40 15 7 27 32 19 50 11 9 18 3 0 0 0 0 0 19 16 47 27 15 33
John R. Velazquez 8 0 38 10 10 60 15 13 47 11 27 55 3 33 100 0 0 0 14 36 57 15 7 53
Joel Rosario 10 20 30 7 14 43 21 19 29 8 0 63 3 33 100 0 0 0 14 21 36 18 11 50
Jose Lezcano 7 14 57 10 0 40 24 4 42 9 22 33 1 0 0 0 0 0 16 6 31 18 11 44
Jose L. Ortiz 2 0 100 9 22 56 14 14 50 5 20 40 0 0 0 0 0 0 8 38 63 11 0 36
Junior Alvarado 4 0 100 6 33 50 10 20 60 5 20 40 1 0 0 0 0 0 5 20 60 11 18 45
Ricardo Santana, Jr. 3 33 33 4 25 75 8 25 75 1 0 100 1 0 0 0 0 0 2 0 100 8 25 63
Eric Cancel 6 0 17 10 20 50 13 8 38 5 20 60 0 0 0 0 0 0 6 17 33 12 8 50
Angel S. Arroyo 4 0 0 11 9 27 21 10 29 4 0 0 1 0 0 0 0 0 10 0 30 16 13 19
Irad Ortiz, Jr. 1 0 0 1 0 100 5 40 80 1 0 0 0 0 0 0 0 0 2 0 100 4 50 50
Kendrick Carmouche 7 14 14 9 0 11 20 10 20 4 0 0 1 0 0 0 0 0 10 0 10 15 13 20
Jomar Torres* 2 0 0 4 0 0 15 7 33 4 0 0 0 0 0 0 0 0 8 0 25 11 9 27
Samuel Camacho, Jr. 2 0 0 1 0 0 6 17 33 0 0 0 0 0 0 0 0 0 1 0 100 5 20 20
Aaron T. Gryder 1 0 0 4 0 25 6 0 33 0 0 0 0 0 0 0 0 0 1 0 0 5 0 40
Michael J. Luzzi 0 0 0 1 0 0 5 0 40 0 0 0 0 0 0 0 0 0 2 0 50 3 0 33
Pablo Fragoso 0 0 0 1 0 100 3 0 67 0 0 0 0 0 0 0 0 0 1 0 0 2 0 100
Paco Lopez 2 0 0 0 0 0 3 0 0 2 0 50 0 0 0 0 0 0 4 0 25 1 0 0
Francisco Arrieta 0 0 0 3 0 33 3 0 33 1 0 0 0 0 0 0 0 0 1 0 100 3 0 0
* Denotes Apprentice Riders.
TRAINER Starts 1st 2nd 3rd Win % % In $ MAIN COURSE
Sts. 1st % Win
TURF COURSE
Sts. 1st % Win
Favorites
Sts. 1st % Win
Avg Win
Payoff
Chad C. Brown 12 5 1 3 42 75 1 0 0 11 5 45 5 4 80 $8.40
Todd A. Pletcher 12 4 1 2 33 58 5 3 60 7 1 14 3 2 67 $6.70
George Weaver 12 3 1 3 25 58 4 0 0 8 3 38 2 1 50 $14.10
William I. Mott 10 2 3 1 20 60 2 0 0 8 2 25 1 0 0 $12.60
Linda Rice 11 2 2 1 18 45 2 1 50 9 1 11 5 1 20 $7.90
Steve Klesaris 6 2 1 1 33 67 1 1 100 5 1 20 1 1 100 $9.40
H. Graham Motion 4 2 1 0 50 75 0 0 0 4 2 50 0 0 0 $28.40
Ron Moquett 3 2 1 0 67 100 2 1 50 1 1 100 0 0 0 $9.60
David Jacobson 6 2 0 3 33 83 6 2 33 0 0 0 0 0 0 $10.00
Gary Sciacca 8 2 0 2 25 50 7 2 29 1 0 0 1 0 0 $45.80
Richard A. Violette, Jr. 4 2 0 1 50 75 3 2 67 1 0 0 0 0 0 $22.90
Brad H. Cox 3 2 0 1 67 100 2 1 50 1 1 100 2 2 100 $4.30
Gary C. Contessa 10 2 0 0 20 20 4 2 50 6 0 0 0 0 0 $9.60
Abigail C. Adsit 7 2 0 0 29 29 4 2 50 3 0 0 1 1 100 $6.00
Mark E. Casse 5 2 0 0 40 40 2 0 0 3 2 67 1 1 100 $10.30
Christophe Clement 14 1 3 2 7 43 2 1 50 12 0 0 4 0 0 $66.00
Steven M. Asmussen 8 1 1 4 13 75 4 1 25 4 0 0 2 1 50 $6.20
David G. Donk 6 1 1 1 17 50 1 0 0 5 1 20 0 0 0 $14.20Mark A. Hennig 4 1 1 1 25 75 2 0 0 2 1 50 2 1 50 $6.60
Rudy R. Rodriguez 8 1 1 0 13 25 6 1 17 2 0 0 1 1 100 $2.90
TRAINER 2 YO's
Sts. W % $ %
3 YO's
Sts. W % $ %
Maiden/Claiming
Sts. W % $ %
Allowance
Sts. W % $ %
Stakes
Sts. W % $ %
Handicap
Sts. W % $ %
Routes
Sts. W % $ %
Sprints
Sts. W % $ %
Chad C. Brown 6 33 50 2 50 100 7 29 57 4 75 100 1 0 100 0 0 0 8 63 75 4 0 75
Todd A. Pletcher 6 0 50 2 100 100 7 14 57 4 50 50 1 100 100 0 0 0 11 36 55 1 0 100
George Weaver 2 50 50 9 22 56 9 22 67 2 50 50 1 0 0 0 0 0 4 0 50 8 38 63
William I. Mott 5 0 60 1 100 100 8 13 50 2 50 100 0 0 0 0 0 0 5 20 20 5 20 100
Linda Rice 0 0 0 6 17 33 7 14 43 4 25 50 0 0 0 0 0 0 3 33 67 8 13 38
Steve Klesaris 0 0 0 0 0 0 4 25 75 2 50 50 0 0 0 0 0 0 2 50 100 4 25 50
H. Graham Motion 1 100 100 3 33 67 1 100 100 1 0 0 2 50 100 0 0 0 1 0 0 3 67 100
Ron Moquett 0 0 0 1 0 100 3 67 100 0 0 0 0 0 0 0 0 0 2 100 100 1 0 100
David Jacobson 0 0 0 0 0 0 4 50 75 1 0 100 1 0 100 0 0 0 3 0 67 3 67 100
Gary Sciacca 2 0 0 2 0 50 8 25 50 0 0 0 0 0 0 0 0 0 3 33 33 5 20 60
Richard A. Violette, Jr. 0 0 0 3 67 67 3 67 67 1 0 100 0 0 0 0 0 0 2 0 50 2 100 100
Brad H. Cox 0 0 0 1 100 100 2 50 100 1 100 100 0 0 0 0 0 0 1 0 100 2 100 100
Gary C. Contessa 3 0 0 4 25 25 10 20 20 0 0 0 0 0 0 0 0 0 3 33 33 7 14 14
Abigail C. Adsit 2 50 50 3 33 33 7 29 29 0 0 0 0 0 0 0 0 0 2 0 0 5 40 40
Mark E. Casse 1 0 0 2 50 50 1 0 0 2 50 50 2 50 50 0 0 0 1 0 0 4 50 50
Christophe Clement 6 17 50 6 0 50 8 13 50 5 0 20 1 0 100 0 0 0 6 0 33 8 13 50
Steven M. Asmussen 1 0 100 3 0 100 4 25 100 3 0 33 1 0 100 0 0 0 0 0 0 8 13 75
David G. Donk 0 0 0 3 0 67 4 25 75 2 0 0 0 0 0 0 0 0 1 100 100 5 0 40
Mark A. Hennig 3 33 100 0 0 0 4 25 75 0 0 0 0 0 0 0 0 0 1 0 100 3 33 67
Rudy R. Rodriguez 3 33 33 5 0 20 6 17 33 2 0 0 0 0 0 0 0 0 2 0 50 6 17 17