Showing all posts tagged "Betting"
Watch "Falcons vs. Raiders (Week 2 Preview) | Around the NFL Podcast" on YouTube
Falcons vs. Raiders (Week 2 Preview) | Around the NFL Podcast
Comments • 105
Posted on September 17th, 2016
Watch "Seahawks vs. Rams (Week 2 Preview) | Around the NFL Podcast" on YouTube
Seahawks vs. Rams (Week 2 Preview) | Around the NFL Podcast
Comments • 88
Posted on September 17th, 2016
Watch "Packers vs. Vikings (Week 2 Preview) | Around the NFL Podcast" on YouTube
Packers vs. Vikings (Week 2 Preview) | Around the NFL Podcast
Loading...
Posted on September 17th, 2016
Watch "Titans vs. Lions (Week 2 Preview) | Around the NFL Podcast" on YouTube
Titans vs. Lions (Week 2 Preview) | Around the NFL Podcast
Comments • 42
Posted on September 17th, 2016
Watch "Cowboys vs Redskins (Week 2 Preview) | Around the NFL Podcast" on YouTube
Cowboys vs Redskins (Week 2 Preview) | Around the NFL Podcast
Comments • 108
Posted on September 17th, 2016
Watch "Ravens vs. Browns (Week 2 Preview) | Around the NFL Podcast" on YouTube
Ravens vs. Browns (Week 2 Preview) | Around the NFL Podcast
Comments • 50
Posted on September 17th, 2016
Results | NYRA
Race 1
| Results | Win | Place | Show | |
|---|---|---|---|---|
| 2 |
Angel S. Arroyo
|
$8.00 | $4.30 | $2.40 |
| 6 |
Eric Cancel
|
$3.50 | $2.70 | |
| 5 |
Jomar Torres
|
$2.20 | ||
Also Ran
Scratches
Winning Connections
| Jockey: | Angel S. Arroyo |
|---|---|
| Trainer: | Abigail C. Adsit |
| Owner: | CWVII Stables LLC |
| Breeder: | R. Larry Johnson |
| Wager Type | Winners | Payout |
|---|---|---|
| $2 Exacta | 2-6 | $35.00 |
| $2 Superfecta | 2-6-5-4 | $101.50 |
| $2 Trifecta | 2-6-5 | $60.00 |
Race 2
| Results | Win | Place | Show | |
|---|---|---|---|---|
| 6 |
Junior Alvarado
|
$8.00 | $3.70 | $2.60 |
| 4 |
Jose L. Ortiz
|
$3.10 | $2.10 | |
| 1A |
Irad Ortiz, Jr.
|
$2.10 | ||
Also Ran
Scratches
Winning Connections
| Jockey: | Junior Alvarado |
|---|---|
| Trainer: | William I. Mott |
| Owner: | LRE Racing LLC |
| Breeder: | Oak Bluff Stables LLC &Christophe Clement |
| Wager Type | Winners | Payout |
|---|---|---|
| $2 Daily Double | 2-6 | $31.80 |
| $2 Exacta | 6-4 | $22.00 |
| $2 Quinella | 4-6 | $10.80 |
| $2 Superfecta | 6-4-1-2 | $208.00 |
| $2 Trifecta | 6-4-1 | $43.80 |
Race 3
| Results | Win | Place | Show | |
|---|---|---|---|---|
| 6 |
Luis Saez
|
$8.70 | $4.60 | $2.50 |
| 2 |
Jose L. Ortiz
|
$5.00 | $2.80 | |
| 1 |
Javier Castellano
|
$2.40 | ||
Also Ran
Scratches
Winning Connections
| Jockey: | Luis Saez |
|---|---|
| Trainer: | Todd A. Pletcher |
| Owner: | Heiligbrodt, L. William, Heiligbrodt, Corinne and Team Valor International |
| Breeder: | Gabriel Duignan, Crosshaven Bloodstock,Petaluma Bloodstock & Ashleigh Stud |
| Wager Type | Winners | Payout |
|---|---|---|
| $2 Daily Double | 6-6 | $45.40 |
| $2 Exacta | 6-2 | $46.00 |
| $2 Pick 3 | 2-6-6 (3 correct) | $191.50 |
| $2 Superfecta | 6-2-1-5 | $209.00 |
| $2 Trifecta | 6-2-1 | $125.00 |
Race 4
| Results | Win | Place | Show | |
|---|---|---|---|---|
| 8 |
Kendrick Carmouche
|
$78.50 | $30.80 | $12.20 |
| 7 |
Jose Lezcano
|
$9.40 | $4.80 | |
| 1 |
Jose L. Ortiz
|
$3.20 | ||
Also Ran
Scratches
Winning Connections
| Jockey: | Kendrick Carmouche |
|---|---|
| Trainer: | Gary Sciacca |
| Owner: | Caterbone, Jim and Caterbone, Margaret |
| Breeder: | Dr. William B. Wilmot &Dr. Joan M. Taylor |
| Wager Type | Winners | Payout |
|---|---|---|
| $2 Daily Double | 6-8 | $371.00 |
| $2 Exacta | 8-7 | $574.00 |
| $2 Pick 3 | 6-6-8 (3 correct) | $1,820.00 |
| $2 Quinella | 7-8 | $191.50 |
| $2 Superfecta | 8-7-1-4 | $9,137.00 |
| $2 Trifecta | 8-7-1 | $2,055.00 |
Race 5
| Results | Win | Place | Show | |
|---|---|---|---|---|
| 1 |
Irad Ortiz, Jr.
|
$5.10 | $3.50 | |
| 4 |
Jose Lezcano
|
$4.70 | ||
| 7 |
Luis Saez
|
|||
Also Ran
Scratches
Winning Connections
| Jockey: | Irad Ortiz, Jr. |
|---|---|
| Trainer: | David Jacobson |
| Owner: | David Jacobson |
| Breeder: | Heiligbrodt Racing Stable |
| Wager Type | Winners | Payout |
|---|---|---|
| $2 Daily Double | 8-1 | $253.00 |
| $2 Exacta | 1-4 | $21.60 |
| $2 Pick 3 | 6-8-1 (3 correct) | $1,517.00 |
| $2 Pick 4 | 6-6-8-1 (4 correct) | $6,173.00 |
| $2 Pick 5 | 2-6-6-8-1 (5 correct) | $47,518.00 |
Race 6
| Results | Win | Place | Show | |
|---|---|---|---|---|
| 11 |
Kendrick Carmouche
|
$9.70 | $4.10 | $3.00 |
| 1 |
John R. Velazquez
|
$3.10 | $2.60 | |
| 12 |
Jose L. Ortiz
|
$3.60 | ||
Also Ran
Scratches
Winning Connections
| Jockey: | Kendrick Carmouche |
|---|---|
| Trainer: | H. Graham Motion |
| Owner: | West Point Thoroughbreds |
| Breeder: | Cherry Valley Farm, LLC |
| Wager Type | Winners | Payout |
|---|---|---|
| $2 Consolation Double | 1-2 | $5.30 |
| $2 Consolation Pick 3 | 8-1-2 (3 correct) | $208.50 |
| $2 Daily Double | 1-11 | $40.20 |
| $2 Exacta | 11-1 | $33.00 |
| $2 Pick 3 | 8-1-11 (3 correct) | $1,602.00 |
| $2 Superfecta | 11-1-12-8 | $403.50 |
| $2 Trifecta | 11-1-12 | $158.00 |
Race 7
| Results | Win | Place | Show | |
|---|---|---|---|---|
| 7 |
Irad Ortiz, Jr.
|
$4.30 | $2.80 | $2.60 |
| 3 |
John R. Velazquez
|
$3.20 | $2.80 | |
| 2 |
Manuel Franco
|
$5.00 | ||
Also Ran
Scratches
Winning Connections
| Jockey: | Irad Ortiz, Jr. |
|---|---|
| Trainer: | Leah Gyarmati |
| Owner: | Treadway Racing Stable |
| Breeder: | Limestone and Tara Studs |
| Wager Type | Winners | Payout |
|---|---|---|
| $2 Consolation Pick 3 | 1-2-7 (3 correct) | $14.20 |
| $2 Daily Double | 11-7 | $35.80 |
| $2 Exacta | 7-3 | $13.20 |
| $2 Pick 3 | 1-11-7 (3 correct) | $85.50 |
| $2 Superfecta | 7-3-2-4 | $342.50 |
| $2 Trifecta | 7-3-2 | $125.50 |
Race 8
| Results | Win | Place | Show | |
|---|---|---|---|---|
| 1 |
John R. Velazquez
|
$2.80 | $2.10 | $2.10 |
| 3 |
Luis Saez
|
$7.90 | $4.90 | |
| 5 |
Emmanuel Esquivel
|
$7.20 | ||
Also Ran
Scratches
Winning Connections
| Jockey: | John R. Velazquez |
|---|---|
| Trainer: | Brad H. Cox |
| Owner: | Abdullah Saeed Almaddah |
| Breeder: | D. J. Stable, LLC |
| Wager Type | Winners | Payout |
|---|---|---|
| $2 Daily Double | 7-1 | $7.30 |
| $2 Exacta | 1-3 | $18.00 |
| $2 Grand Slam | 1/4-1/2/9/11/12-2/3/7/8-1 (4 correct) | $8.80 |
| $2 Pick 3 | 11-7-1 (3 correct) | $46.20 |
| $2 Superfecta | 1-3-5-2 | $515.00 |
| $2 Trifecta | 1-3-5 | $198.50 |
Race 9
| Results | Win | Place | Show | |
|---|---|---|---|---|
| 11 |
Javier Castellano
|
$8.50 | $4.20 | $3.50 |
| 6 |
Irad Ortiz, Jr.
|
$6.00 | $4.50 | |
| 1 |
Angel S. Arroyo
|
$5.90 | ||
Also Ran
Scratches
Winning Connections
| Jockey: | Javier Castellano |
|---|---|
| Trainer: | Todd A. Pletcher |
| Owner: | James T. Scatuorchio |
| Breeder: | William A. Anderson |
| Wager Type | Winners | Payout |
|---|---|---|
| $2 Daily Double | 1-11 | $14.80 |
| $2 Exacta | 11-6 | $58.00 |
| $2 Pick 3 | 7-1-11 (3 correct) | $26.00 |
| $2 Pick 4 | 11-7/8-1-5/11 (4 correct) | $184.00 |
| $2 Pick 6 | 8-1-11-7/8-1-5/11 (5 correct) | $57.50 |
| $2 Pick 6 | 8-1-11-7/8-1-5/11 (6 correct) | $16,425.00 |
| $2 Superfecta | 11-6-1-3 | $2,650.00 |
| $2 Trifecta | 11-6-1 | $446.00 |
Content for this page provided by Equibase Company and The New York Racing Association, Inc
Posted on September 16th, 2016
FEATURED RACES FOR THIS WEEKEND
|
| |||||||
| Day | Month | Date | Track | Grade | Race Name | Purse | |
| Sat. | September | 24 | Parx Racing | G2 | Pennsylvania Derby | $1,000,000 | |
| Sat. | October | 1 | Belmont Park | G1 | Joe Hirsch Turf Classic | $600,000 | |
| Sat. | October | 8 | Belmont Park | G1 | Jockey Club Gold Cup | $1,000,000 | |
| Sat. | October | 15 | Keeneland | G1 | Queen Elizabeth II Challenge Cup Stakes | $500,000 | |
| Sat. | October | 22 | Keeneland | G2 | Lexus Raven Run Stakes | $250,000 | |
| Sat. | October | 29 | Santa Anita | G3 | Autumn Miss Stakes | $100,000 | |
| Sat. | November | 5 | Santa Anita | G1 | Breeders' Cup Classic Stakes | $5,000,000 | |
| Sat. | November | 12 | Churchill Downs | G3 | Commonwealth Turf Stakes | $100,000 | |
| Sat. | November | 19 | Delta Downs | G3 | Delta Downs Jackpot Stakes | $1,000,000 | |
| Sat. | November | 26 | Churchill Downs | G2 | Kentucky Jockey Club Stakes | $200,000 | |
| Sat. | December | 3 | Gulfstream Park | N/A | Claiming Crown Jewel | $200,000 | |
| Sun. | December | 11 | Remington Park | Listed | Remington Springboard Mile Stakes | $250,000 | |
| Sat. | December | 17 | Los Alamitos Race Course | G1 | Los Alamitos Futurity | $350,000 | |
| Mon. | December | 26 | Santa Anita | G3 | Robert J. Frankel Stakes | $100,000 | |
Ricoh Woodbine Mile – Grade 1 Race 12 at Woodbine
Saturday, September 17 - Post Time 6:39 PM ET
One Mile on Turf
For Three Year Olds and Upward
Purse: $1 Million |
|
Posted on September 16th, 2016
BELMONT PARK Track Trends
Wednesday, September 14
ft, fm
clear
8-12 SW
Front runners were tough to beat on the dirt as three of four main track races were won wire-to-wire; pace and early speed types did well over both turf courses, too; the racing week began with the portable turf rails set at 18’ over both courses.
Sunday, September 11
ft, fm
cloudy
10-15 W
No apparent trends over either surface.
Saturday, September 10
ft, fm
clear
8-12 SE
Short-priced horses dominated more than half the program with six winning favorites.
Friday, September 9
ft, fm
clear
4-8 SW
Posted on September 16th, 2016


Equibase® Speed Figure. In her most recent race, Tepin beat males again when travelling to Great Britain for the Royal Ascot meeting, winning the Queen Anne Stakes against 12 rivals with a 124 figure. Since returning to the North America, Tepin put in a series of workouts on the turf that scream she's ready to take on, and beat, some of the best milers in the world once again. 